Forestry Statistics of Thailand
ʶԵԻèÒäÁé 2538 ( 1995 ) ʶԵԻèÒäÁé 2539 ( 1996 )
ʶԵԻèÒäÁé 2540 ( 1997 ) ʶԵԻèÒäÁé 2541 ( 1998 )
ʶԵԻèÒäÁé 2542 ( 1999 ) ʶԵԻèÒäÁé 2543 ( 2000 )
ʶԵԻèÒäÁé 2544 ( 2001 ) ʶԵԻèÒäÁé 2545 ( 2002 )
ʶԵԻèÒäÁé 2546 ( 2003 ) ʶԵԻèÒäÁé 2547 ( 2004 )
ʶԵԻèÒäÁé 2548 ( 2005 ) ʶԵԻèÒäÁé 2549 ( 2006 )
ʶԵԻèÒäÁé 2550 ( 2007 )
¾×é¹·Õè»èÒäÁé¢Í§»ÃÐà·Èä·Â ( Forest Area )